Pricing
Price per Kg — Full Transparency
This table mirrors our Live Stock board in real time. Every number is the actual asking price — no login, no "DM us", no games. Prices vary by length, texture and lot size; sold packages stay listed so you can see real market history.
| Package | Weight | Length | Texture | Price / kg | Total | Status |
|---|---|---|---|---|---|---|
| PACKAGE Premium Virgin Hair Package | 20 kg | 50-70 CM | Silky | $2,000 | $40,000 | On sale |
| PACKAGE Premium Virgin Hair 07 | 4 kg | 50-60 | Silky | $2,000 | $8,000 | On sale |
| PACKAGE Premium Virgin Hair 06 | 15 kg | 50-60 | Natural wavy | $2,000 | $30,000 | On sale |
| PACKAGE Premium Virgin Hair 05 | 13 kg | 50-60 | Silky | $2,000 | $26,000 | On sale |
| PACKAGE Premium Virgin Hair 04 | 22 kg | 50-60 | Silky | $2,000 | $44,000 | On sale |
| PACKAGE Premium Virgin Hair 03 | 10 kg | 50-60 | Silky | $2,000 | $20,000 | On sale |
| PACKAGE Premium Virgin Hair 02 | 15 kg | 50-60 | Sillky | $1,983 | $29,745 | On sale |
What moves the price
- Length: 60 cm+ single-donor bundles are the scarcest supply in any origin.
- Processing state: raw fresh-cut lots price above washed/prepared virgin lots.
- Lot size: factory-scale mixed lots price lower per kg than sorted premium bundles.